On-net data centers (1)
1 result
Peering points (256)
256 results
Name
ASN
Bandwidth
IPv4
IPv6
Route server peer
Loading...
Specifications
Internet exchange
dot1q_support | Yes |
proto_ipv6 | Yes |
proto_multicast | Yes |
proto_unicast | Yes |
lan_name | Peering |
media | Ethernet |
mtu | 1500 |
policy_email | |
policy_phone | +27115732800 |
prefix_ipv4 | 196.60.8.0/23 |
prefix_ipv6 | 2001:43f8:6d0::/64 |
rs_asn | 0 |
tech_email | |
tech_phone | +27115732800 |
url_stats | https://www.napafrica.net/napafrica-traffic/ |