AS 42473 (Anexia)
Network
Operated by ANEXIA Internetdienstleistungs GmbH
Exchange peering points (31)
UAE-IX powered by DE-CIXUAE-IX | 1000 | 185.1.8.11 | 2001:7f8:73::a5e9:0:1 | Yes |
20000 | 62.69.146.67 | 2001:7f8:8:20:0:a5e9:0:1 | Yes | |
1000 | 185.1.68.14 | 2001:7f8:a0::a5e9:0:1 | Yes | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.148 | 2001:504:13::210:148 | Yes |
1000 | 198.32.160.11 | 2001:504:1::a504:2473:1 | Yes | |
1000 | 185.6.36.122 | 2001:7f8:18::122 | Yes | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU1500 | 1000 | 194.68.128.18 | 2001:7f8:d:fe::18 | Yes |
LINX ManchesterLINX Manchester | 1000 | 195.66.244.85 | 2001:7f8:4:2::a5e9:1 | Yes |
1000 | 206.108.35.71 | 2001:504:1a::35:71 | Yes | |
Equinix Internet Exchange ParisEquinix Paris | 1000 | 195.42.144.118 | 2001:7f8:43::4:2473:1 | Yes |
Cross-connect peering points (91)
Calle 12 Sur | Medellín, Antioquia, Colombia | 0 | 0 | |
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
50A Gabelsbergerstraße | Klagenfurt am Wörthersee, Kärnten, Austria | 0 | 1 | |
2 Chome-2-43 Higashishinagawa | Shinagawa-ku, Tōkyō-to, Japan | 75 | 5 | |
50 Haidara Street | Kyiv, , Ukraine | 6 | 8 | |
21721 Filigree Court | Ashburn, VA, United States | 151 | 2 | |
73 Balanstraße | München, BY, Germany | 1 | 0 | |
910 15th Street | Denver, CO, United States | 109 | 1 | |
Plot No.- P.B.001 Block - P.B.U. - F101 & F102, Emirates Road | International Media Production Zone (IMPZ), Dubai, Dubai, United Arab Emirates | 5 | 1 | |
35 Sägereistrasse | Opfikon, ZH, Switzerland | 86 | 2 |
Specification
Autonomous system
- Alias
- Anexia World Wide Cloud
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1000
- Traffic ratio
- Balanced
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-ANEXIA
- Peering policy