AS 15169 (Google)
Network
Operated by Google
Exchange peering points (170)
200000 | 80.249.208.247 | 2001:7f8:1::a501:5169:1 | Yes | |
Global-IXGlobal-IX | 40000 | 109.239.137.233 | 2001:b28:3ff::3b41:0:1 | Yes |
London Internet Exchange Ltd.LINX LON2 | 30000 | 195.66.236.125 | 2001:7f8:4:1::3b41:1 | Yes |
10000 | 206.126.225.128 | 2001:504:2f::1:5169:1 | Yes | |
10000 | 196.223.14.41 | 2001:43f8:1f0::41 | Yes | |
40000 | 193.188.137.163 | 2001:7f8:35::1:5169:1 | Yes | |
10000 | 194.146.118.130 | 2001:7f8:8::3b41:0:2 | Yes | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 10000 | 194.68.128.115 | 2001:7f8:d:ff::115 | Yes |
AMS-IX New YorkAMS-IX NY | 10000 | 206.126.240.44 | 2001:504:34:1:0:a501:5169:1 | Yes |
Interconnection eXchange DenverIX-Denver | 20000 | 206.53.175.23 | 2001:504:58::23 | Yes |
Cross-connect peering points (161)
60 Hudson Street | New York, NY, United States | 183 | 6 | |
8 Buckingham Avenue | Slough, England, United Kingdom | 273 | 5 | |
Avenida Carrera 106 | Bogotá, Bogotá, Colombia | 14 | 0 | |
3 Chome-1-2 Dojima | Osaka, Ōsaka-fu, Japan | 7 | 0 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 128 | 2 | |
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
LVSB, B Wing, 1st Flr, Kashinath Dhuru Marg, Dadar West | Mumbai, MH, India | 5 | 1 | |
21715 Filigree Court | Ashburn, VA, United States | 16 | 3 | |
60 Hudson Street | New York, NY, United States | 39 | 1 | |
2 Chome-2-43 Higashishinagawa | Shinagawa-ku, Tōkyō-to, Japan | 75 | 5 |
Specification
Autonomous system
- Alias
- Google, YouTube (for Google Fiber see AS16591 record)
- IPv6 support
- Multicast support
- IPv4 prefixes
- 15000
- Traffic ratio
- Mostly Outbound
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-GOOGLE
- Peering policy