Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 41692 (OpenCarrier eG)
Network
Operated by OpenCarrier
Exchange peering points (10)
10000 | 193.42.155.4 | 2001:7f8:8:10:0:a2dc:0:1 | Yes | |
10000 | 194.9.117.13 | 2001:7f8:8:5:0:a2dc:0:1 | Yes | |
KleyReX Internet ExchangeKleyReX | 100 | 193.189.82.44 | 2001:7f8:33::a104:1692:1 | Yes |
10000 | 194.146.118.29 | 2001:7f8:8::a2dc:0:1 | Yes | |
OpenCarrier eG Member IX DuesseldorfOCIX Duesseldorf | 1000 | 194.54.92.125 | 2001:7f8:3a:e201::a2dc:ff02 | No |
OpenCarrier eG Member-IX FrankfurtOCIX Frankfurt | 1000 | 194.54.93.125 | 2001:7f8:3a:e202::a2dc:ff02 | No |
1000 | 80.249.209.221 | 2001:7f8:1::a504:1692:1 | Yes | |
OpenCarrier eG Member-IX FrankfurtOCIX Frankfurt | 1000 | 194.54.93.124 | 2001:7f8:3a:e202::a2dc:ff01 | No |
OpenCarrier eG Member IX DuesseldorfOCIX Duesseldorf | 1000 | 194.54.92.124 | 2001:7f8:3a:e201::a2dc:ff01 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 2500 | 80.81.192.24 | 2001:7f8::a2dc:0:1 | Yes |
Cross-connect peering points (24)
29 In der Steele | Düsseldorf, NRW, Germany | 91 | 4 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
27 Albertstraße | Düsseldorf, NRW, Germany | 17 | 2 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
44 Am Gatherhof | Düsseldorf, NRW, Germany | 6 | 2 | |
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 10 | 5 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 200
- Traffic ratio
- Mostly Outbound
- Traffic level
- 1-5Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-OPENCARRIER / AS-OPENCARRIER6
- Peering policy