Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 37422 (FirstNet)
Network
Operated by FirstNet
Exchange peering points (5)
1000 | 196.223.14.93 | Yes | ||
NAPAfrica IX Cape TownNAPAfrica IX Cape Town | 1000 | 196.10.140.75 | 2001:43f8:6d1::75 | Yes |
1000 | 196.223.30.93 | Yes | ||
NAPAfrica IX JohannesburgNAPAfrica IX Johannesburg | 1000 | 196.60.8.250 | 2001:43f8:6d0::250 | Yes |
NAPAfrica IX DurbanNAPAfrica IX Durban | 1000 | 196.10.141.250 | 2001:43f8:6d2::250 | Yes |
Cross-connect peering points (4)
Riverhorse CI | Riverhorse Valley, KZN, South Africa | 1 | 2 | |
5 Brewery Street | Kempton Park, GP, South Africa | 30 | 3 | |
240 Main Road | Cape Town, , South Africa | 18 | 1 | |
315 Umhlanga Rocks Drive | Umhlanga, KZN, South Africa | 0 | 1 |
Specification
Autonomous system
- Alias
- First Technology
- IPv6 support
- Multicast support
- IPv4 prefixes
- 85
- Traffic ratio
- Balanced
- Traffic level
- 100-1000Mbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-FIRSTNET-ZA
- Peering policy