Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 30962 (comtrance)
Network
Operated by comtrance GmbH
Exchange peering points (2)
OpenCarrier eG Member IX DuesseldorfOCIX Duesseldorf | 1000 | 194.54.95.10 | No | |
1000 | 194.146.118.24 | No |
Cross-connect peering points (16)
29 In der Steele | Düsseldorf, NRW, Germany | 91 | 4 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
43 In der Steele | Düsseldorf, NRW, Germany | 0 | 0 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
39 - 45 In der Steele | Düsseldorf, NRW, Germany | 18 | 4 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 15
- Traffic ratio
- Heavy Outbound
- Traffic level
- 1-5Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-COMTRANCE
- Peering policy