Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 9500 (Vodafone New Zealand)
Network
Operated by Vodafone
Exchange peering points (9)
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.227 | 2001:504:13::210:227 | No |
Seattle Internet Exchange (1500 MTU)SIX Seattle | 10000 | 206.81.81.51 | 2001:504:16::251c | No |
New South Wales Internet Exchange (NSW-IX)IX Australia NSW | 10000 | 218.100.52.103 | 2001:7fa:11:4:0:251c:0:1 | No |
CoreSite - Any2 Silicon ValleyCoreSite - Any2 Silicon Valley | 10000 | 206.51.41.52 | 2001:504:13:3::52 | No |
New South Wales Internet Exchange (NSW-IX)IX Australia NSW | 10000 | 218.100.52.222 | 2001:7fa:11:4:0:251c:0:2 | No |
10000 | 192.203.154.145 | 2001:7fa:4:c0cb::9a25 | No | |
10000 | 43.243.21.64 | 2001:7fa:11:6:0:251c:0:1 | No | |
Equinix Sydney ExchangeEquinix Sydney | 10000 | 45.127.172.53 | 2001:de8:6::9500:1 | No |
10000 | 202.7.0.241 | 2001:7fa:3:ca07::f1 | No |
Cross-connect peering points (7)
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
624 South Grand Avenue | Los Angeles, CA, United States | 29 | 4 | |
639 Gardeners Road | Mascot, NSW, Australia | 71 | 3 | |
639 Gardeners Road | Mascot, NSW, Australia | 72 | 3 | |
400 Harris Street | Ultimo, NSW, Australia | 57 | 2 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 5000
- Traffic ratio
- Mostly Inbound
- Traffic level
- 500-1000 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-VODAFONENZ
- Peering policy