Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 8932 (U!COM)
Network
Operated by UCOM
Exchange peering points (7)
10000 | 80.249.210.165 | 2001:7f8:1::a500:8932:1 | Yes | |
MSK-IX MoscowMSK-IX Moscow | 20000 | 195.208.209.207 | 2001:7f8:20:101::209:207 | Yes |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 20000 | 80.81.193.216 | 2001:7f8::22e4:0:1 | Yes |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.226.213 | 2001:7f8:4::22e4:1 | Yes |
Megaport MegaIX Sofia (Formally OM-NIX)OM-NIX / MegaIX Sofia | 10000 | 91.212.235.26 | 2001:7f8:9f::a:8932:1 | Yes |
10000 | 193.239.117.155 | 2001:7f8:13::a500:8932:1 | Yes | |
10000 | 193.169.198.98 | 2001:7f8:58::22e4:0:1 | Yes |
Cross-connect peering points (1)
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 30 | 13 |
Specification
Autonomous system
- Alias
- UCOM LLC
- IPv6 support
- Multicast support
- IPv4 prefixes
- 4400
- Traffic ratio
- Mostly Inbound
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS8932:AS-ALL
- Peering policy