Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 8648 (KAMP Netzwerkdienste)
Network
Operated by KAMP Netzwerkdienste GmbH
Exchange peering points (4)
10000 | 194.146.118.4 | 2001:7f8:8::21c8:0:1 | Yes | |
1000 | 194.9.117.89 | 2001:7f8:8:5:0:21c8:0:1 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.192.42 | 2001:7f8::21c8:0:1 | Yes |
10000 | 62.69.146.3 | 2001:7f8:8:20:0:21c8:0:1 | Yes |
Cross-connect peering points (13)
29 In der Steele | Düsseldorf, NRW, Germany | 91 | 4 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
39 - 45 In der Steele | Düsseldorf, NRW, Germany | 18 | 4 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 | |
36 Weismüllerstraße | Frankfurt am Main, HE, Germany | 39 | 11 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 16
- Traffic ratio
- Mostly Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-KAMP
- Peering policy