Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 8513 (SkyVision Global Networks)
Network
Operated by SkyVision Global Networks
Exchange peering points (2)
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.194.63 | No | |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.225.119 | No |
Cross-connect peering points (12)
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 | |
36 Weismüllerstraße | Frankfurt am Main, HE, Germany | 39 | 11 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 25 | 7 | |
296 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 38 | 11 |
Specification
Autonomous system
- Alias
- 41042,25228
- IPv6 support
- Multicast support
- IPv4 prefixes
- 300
- Traffic ratio
- Mostly Inbound
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SKYVISION
- Peering policy