Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 8468 (Entanet International)
Network
Operated by Cityfibre Networks
Exchange peering points (9)
10000 | 80.249.209.82 | 2001:7f8:1::a500:8468:1 | Yes | |
1000 | 193.239.116.95 | 2001:7f8:13::a500:8468:1 | Yes | |
LINX ManchesterLINX Manchester | 1000 | 195.66.244.11 | 2001:7f8:4:2::2114:1 | Yes |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 2500 | 80.81.192.238 | 2001:7f8::2114:0:1 | Yes |
LINX ScotlandLINX Scotland | 1000 | 195.66.246.11 | 2001:7f8:4:3::2114:1 | Yes |
London Internet Exchange Ltd.LINX LON2 | 10000 | 195.66.236.151 | 2001:7f8:4:1::2114:1 | Yes |
10000 | 5.57.80.135 | 2001:7f8:17::2114:1 | Yes | |
LINX CardiffLINX Cardiff | 1000 | 195.66.228.32 | 2001:7f8:4:4::2114:1 | Yes |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.224.151 | 2001:7f8:4::2114:1 | Yes |
Cross-connect peering points (22)
8 Buckingham Avenue | Slough, England, United Kingdom | 273 | 5 | |
Unit 3 Williams House Manchester Science Park Lloyd | Greater Manchester, England, United Kingdom | 23 | 2 | |
South Gyle Crescent | Edinburgh, Scotland, United Kingdom | 4 | 1 | |
Cox Lane | Chessington, Surrey , England, United Kingdom | 29 | 0 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 15 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 47 | 11 | |
227 Marsh Wall | Greater London, England, United Kingdom | 172 | 4 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 80 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 69 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 43 | 11 |
Specification
Autonomous system
- Alias
- Entanet, Enta
- IPv6 support
- Multicast support
- IPv4 prefixes
- 500
- Traffic ratio
- Balanced
- Traffic level
- 10-20Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-ENTANET
- Peering policy