Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 8447 (A1 Telekom Austria)
Network
Operated by A1 Telekom
Exchange peering points (5)
100000 | 80.249.209.207 | 2001:7f8:1::a500:8447:1 | No | |
10000 | 193.239.118.14 | 2001:7f8:13::a500:8447:1 | No | |
200000 | 193.203.0.21 | 2001:7f8:30:0:2:1:0:8447 | No | |
200000 | 193.203.0.11 | 2001:7f8:30:0:1:1:0:8447 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 200000 | 80.81.192.69 | 2001:7f8::20ff:0:1 | No |
Cross-connect peering points (13)
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 121 | 5 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 42 | 5 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 | |
36 Weismüllerstraße | Frankfurt am Main, HE, Germany | 39 | 11 |
Specification
Autonomous system
- Alias
- AON/Highway 194
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1200
- Traffic ratio
- Balanced
- Traffic level
- 50-100 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-PTA and AS-TA6
- Peering policy