Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 8422 (NetCologne)
Network
Operated by NetCologne Gesellschaft für Telekommunikation mbH
Exchange peering points (8)
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 30000 | 80.81.193.212 | 2001:7f8::20e6:0:2 | Yes |
80000 | 194.146.118.3 | 2001:7f8:8::20e6:0:1 | Yes | |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.224.172 | 2001:7f8:4::20e6:1 | Yes |
40000 | 80.249.209.62 | 2001:7f8:1::a500:8422:1 | Yes | |
100000 | 194.146.118.166 | 2001:7f8:8::20e6:0:2 | Yes | |
100000 | 80.249.213.74 | 2001:7f8:1::a500:8422:2 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 30000 | 80.81.192.212 | 2001:7f8::20e6:0:1 | Yes |
10000 | 62.69.146.5 | 2001:7f8:8:20:0:20e6:0:1 | Yes |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 110
- Traffic ratio
- Mostly Inbound
- Traffic level
- 200-300 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-NETCOLOGNE
- Peering policy