Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 719 (Elisa Finland)
Network
Operated by Elisa Oyj
Exchange peering points (6)
FICIX Oulu / FICIX3FICIX Oulu IPv4+IPv6 MTU 1500 | 10000 | 193.110.225.16 | 2001:7f8:7:c::719:1 | No |
FICIX Espoo / FICIX1FICIX Espoo IPv4+IPv6 MTU 1500 | 10000 | 193.110.226.16 | 2001:7f8:7::719:1 | No |
FICIX Helsinki / FICIX2FICIX Helsinki IPv4+IPv6 MTU 1500 | 20000 | 193.110.224.16 | 2001:7f8:7:1::719:1 | No |
FICIX Helsinki / FICIX2FICIX Helsinki IPv4+IPv6 MTU 1500 | 20000 | 2001:7f8:7:b::719:1 | No | |
10000 | 195.140.192.18 | 2001:7f8:1d:4::2cf:1 | No | |
FICIX Espoo / FICIX1FICIX Espoo IPv4+IPv6 MTU 1500 | 10000 | 2001:7f8:7:a::719:1 | No |
Cross-connect peering points (3)
2 Ahertajantie | Espoo, , Finland | 0 | 0 | |
5 Ratavartijankatu | Helsinki, , Finland | 0 | 0 | |
41 Näsilinnankatu | Tampere, , Finland | 0 | 0 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- Traffic ratio
- Not Disclosed
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-KOLUMBUS
- Peering policy