Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 6661 (Post Group Luxembourg)
Network
Operated by Post Luxembourg
Exchange peering points (8)
100000 | 80.249.208.60 | 2001:7f8:1::a500:6661:1 | Yes | |
10000 | 194.53.172.87 | 2001:7f8:26::a500:6661:1 | Yes | |
100000 | 188.93.171.4 | 2001:7f8:4c::1a05:2 | No | |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.225.63 | 2001:7f8:4::1a05:1 | Yes |
FranceIX ParisFrance-IX Paris | 10000 | 37.49.236.90 | 2001:7f8:54::90 | Yes |
London Internet Exchange Ltd.LINX LON2 | 10000 | 195.66.237.63 | 2001:7f8:4:1::1a05:2 | Yes |
Equinix Internet Exchange ParisEquinix Paris | 10000 | 195.42.144.130 | 2001:7f8:43::6661:1 | Yes |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 100000 | 80.81.192.204 | 2001:7f8::1a05:0:1 | Yes |
Cross-connect peering points (23)
20 Rue des Gardinoux | Aubervilliers, Île-de-France, France | 53 | 3 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
1 Rue du Havre | Strasbourg, Grand Est, France | 7 | 0 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
4 A. Graham Bell | Bettemburg, Distrikt Luxemburg, Luxembourg | 5 | 1 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
45 Boulevard Pierre Frieden | Luxembourg, District de Luxembourg, Luxembourg | 2 | 0 | |
210 Rue de Noertzange | Kayl, District de Luxembourg, Luxembourg | 1 | 1 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 |
Specification
Autonomous system
- Alias
- P&T Luxembourg
- IPv6 support
- Multicast support
- IPv4 prefixes
- 300
- Traffic ratio
- Balanced
- Traffic level
- 50-100 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-PTLU
- Peering policy