Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 60447 (I-NET)
Network
Operated by I-NET
Exchange peering points (7)
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.195.47 | 2001:7f8::ec1f:0:1 | Yes |
1000 | 193.218.0.81 | 2001:67c:29f0::6:447:1 | Yes | |
1000 | 193.169.198.177 | 2001:7f8:58::ec1f:0:1 | Yes | |
Megaport MegaIX Sofia (Formally OM-NIX)OM-NIX / MegaIX Sofia | 10000 | 91.212.235.73 | 2001:7f8:9f::a6:447:2 | Yes |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.227.12 | Yes | |
1000 | 193.169.198.179 | Yes | ||
Megaport MegaIX Sofia (Formally OM-NIX)OM-NIX / MegaIX Sofia | 10000 | 91.212.235.48 | 2001:7f8:9f::a6:447:1 | Yes |
Cross-connect peering points (2)
3 ulitsa "Grigoriy Gorbatenko" | Sofia, Sofia City Province, Bulgaria | 1 | 3 | |
10 “5030-ta”, Duzhba-1 District | Sofia, Sofia City Province, Bulgaria | 17 | 4 |
Specification
Autonomous system
- Alias
- I NET Bulgaria EOOD
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Balanced
- Traffic level
- 20-50 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-I-NET
- Peering policy