Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 57344 (Telehouse)
Network
Operated by Telehouse AD
Exchange peering points (13)
40000 | 185.1.30.45 | No | ||
10000 | 217.156.113.98 | Yes | ||
10000 | 193.239.118.18 | Yes | ||
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.194.183 | Yes | |
20000 | 217.174.157.120 | No | ||
20000 | 217.174.157.111 | No | ||
40000 | 217.174.157.100 | No | ||
40000 | 185.1.30.40 | 2001:7f8:8e::23 | No | |
BALCAN-IXBalcan-IX | 10000 | 80.97.248.17 | Yes | |
20000 | 185.1.30.111 | No |
Cross-connect peering points (5)
Șoseaua Fabrica de Glucoză | București, Municipiul București, Romania | 1 | 2 | |
3 ulitsa "Grigoriy Gorbatenko" | Sofia, Sofia City Province, Bulgaria | 1 | 3 | |
10 “5030-ta”, Duzhba-1 District | Sofia, Sofia City Province, Bulgaria | 17 | 4 | |
8 Bulevardul Dimitrie Pompeiu | București, Municipiul București, Romania | 11 | 5 | |
6A Bulevardul Dimitrie Pompeiu | București, Municipiul București, Romania | 6 | 4 |
Specification
Autonomous system
- Alias
- AS-57344
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1300
- Traffic ratio
- Balanced
- Traffic level
- 200-300 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-57344
- Peering policy