Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 5466 (eircom)
Network
Operated by EIR
Exchange peering points (7)
30000 | 185.6.36.82 | 2001:7f8:18::4:0:2 | Yes | |
London Internet Exchange Ltd.LINX LON1 | 30000 | 195.66.224.79 | 2001:7f8:4::155a:1 | No |
10000 | 185.1.69.12 | 2001:7f8:18:210::12 | Yes | |
London Internet Exchange Ltd.LINX LON2 | 30000 | 195.66.236.79 | 2001:7f8:4:1::155a:1 | No |
20000 | 194.88.240.14 | 2001:7f8:18:12::14 | Yes | |
30000 | 80.249.208.160 | 2001:7f8:1::a500:5466:1 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 30000 | 80.81.192.19 | 2001:7f8::155a:0:1 | No |
Cross-connect peering points (4)
Unit 4027 Kingswood Road, Citywest Campus | Dublin, County Dublin, Ireland | 2 | 0 | |
Unit 4027 Kingswood Road, Citywest Campus | Dublin, County Dublin, Ireland | 18 | 2 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 33 | 5 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 25 | 7 |
Specification
Autonomous system
- Alias
- eir & openeir are trading names of eircom Limited (networks department rebranded openeir); previously eircom.net
- IPv6 support
- Multicast support
- IPv4 prefixes
- 75
- Traffic ratio
- Mostly Inbound
- Traffic level
- 100-200 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-EIRCOM
- Peering policy