Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 51324 (EXARING)
Network
Operated by EXARING AG
Exchange peering points (8)
0 | 193.178.185.96 | 2001:7f8:19:1::c87c:1 | No | |
0 | 193.42.155.63 | 2001:7f8:8:10:0:c87c:0:1 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 0 | 80.81.195.78 | 2001:7f8::c87c:0:1 | No |
0 | 194.146.118.154 | 2001:7f8:8::c87c:0:1 | No | |
Deutscher Commercial Internet Exchange MunichDE-CIX Munich | 0 | 80.81.202.11 | 2001:7f8:44::c87c:0:1 | No |
0 | 62.69.146.91 | 2001:7f8:8:20:0:c87c:0:1 | No | |
0 | 194.9.117.79 | 2001:7f8:8:5:0:c87c:0:1 | No | |
INXS / ECIX-MUCECIX-MUC / INXS by ecix | 0 | 194.59.190.70 | 2001:7f8:2c:1000:0:c87c:0:1 | No |
Cross-connect peering points (8)
29 In der Steele | Düsseldorf, NRW, Germany | 91 | 4 | |
110 Lärchenstraße | Frankfurt am Main, HE, Germany | 389 | 5 | |
39 - 45 In der Steele | Düsseldorf, NRW, Germany | 18 | 4 | |
106 Lützowstraße | Berlin, Berlin, Germany | 9 | 5 | |
Seidlstraße 3 | Munich, BY, Germany | 56 | 3 | |
5 Am Tower | Nürnberg, BY, Germany | 1 | 1 | |
1 Ohmstraße | Karlsruhe, BW, Germany | 1 | 0 | |
408 Wendenstraße | Hamburg, HH, Germany | 3 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 20
- Traffic ratio
- Heavy Outbound
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-EXARING
- Peering policy