Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 50316 (NetGlobal Srl)
Network
Operated by Net Global Srl
Exchange peering points (8)
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.225.125 | 2001:7f8:4::c48c:1 | No |
VSIX Nap del Nord EstVSIX Primary | 10000 | 95.140.129.22 | No | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 100 | 206.72.210.189 | 2001:504:13::189 | No |
VSIX Nap del Nord EstVSIX Primary | 10000 | 95.140.128.22 | No | |
Consorzio Top-IXTOP-IX | 10000 | 194.116.96.154 | 2001:7f8:23:ffff::15 | No |
Nautilus Mediterranean Exchange PointNaMeX Rome IXP | 250 | 193.201.28.8 | 2001:7f8:10::5:316 | No |
Milan Internet eXchangeMIX-IT | 1000 | 217.29.66.110 | 2001:7f8:b:100:1d1:a5d5:316:110 | No |
1000 | 80.249.211.251 | 2001:7f8:1::a505:316:1 | No |
Cross-connect peering points (2)
1 Via Giuseppe Saragat | Ferrara, Emilia-Romagna, Italy | 0 | 0 | |
21 Via Caldera | Milano, Lombardia, Italy | 11 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 20
- Traffic ratio
- Balanced
- Traffic level
- 5-10Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-TELEimpianti
- Peering policy