Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 49981 (WorldStream BV)
Network
Operated by WorldStream B.V.
Exchange peering points (4)
100000 | 80.249.212.243 | 2001:7f8:1::a504:9981:2 | Yes | |
200000 | 80.249.210.37 | 2001:7f8:1::a504:9981:1 | Yes | |
10000 | 185.1.95.31 | 2001:7f8:b7::a504:9981:1 | Yes | |
100000 | 193.239.116.249 | 2001:7f8:13::a504:9981:1 | Yes |
Cross-connect peering points (5)
48 Schuttevaerweg | Rotterdam, ZH, Netherlands | 1 | 3 | |
1 Van Nelleweg | Rotterdam, ZH, Netherlands | 6 | 2 | |
105 Science Park | Amsterdam, NH, Netherlands | 11 | 8 | |
35 J.W. Lucasweg | Haarlem, NH, Netherlands | 16 | 2 | |
13 Kuiperbergweg | Amsterdam-Zuidoost, NH, Netherlands | 88 | 4 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 100
- Traffic ratio
- Mostly Outbound
- Traffic level
- 1 Tbps+
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-WORLDSTREAM
- Peering policy