Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 47692 (Nessus)
Network
Operated by Nessus GmbH
Exchange peering points (4)
10000 | 193.203.0.192 | 2001:7f8:30:0:2:1:4:7692 | Yes | |
SwissIX Internet ExchangeSwissIX | 1000 | 91.206.52.140 | 2001:7f8:24::8c | Yes |
10000 | 193.203.0.28 | 2001:7f8:30:0:1:1:4:7692 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.194.100 | 2001:7f8::ba4c:0:1 | Yes |
Cross-connect peering points (17)
35 Sägereistrasse | Opfikon, ZH, Switzerland | 87 | 2 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 121 | 5 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 42 | 5 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 150
- Traffic level
- 20-50 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-NESSUS
- Peering policy