Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 4704 (Rakuten Communications CORP.)
Network
Operated by Rakuten Communications CORP.
Exchange peering points (6)
Internet Multifeed JPNAP OsakaJPNAP Osaka | 10000 | 210.173.178.51 | 2001:7fa:7:2::4704:1 | Yes |
Japan Internet Exchange TokyoJPIX TOKYO | 10000 | 210.171.224.42 | 2001:de8:8::4704:1 | Yes |
Japan Internet Exchange OsakaJPIX OSAKA | 10000 | 103.246.232.42 | 2001:de8:8:6::4704:1 | Yes |
Japan Network Access Point TokyoJPNAP Tokyo | 10000 | 210.173.176.218 | 2001:7fa:7:1::4704:1 | Yes |
BroadBand Internet eXchange TokyoBBIX Tokyo | 10000 | 218.100.6.142 | 2001:de8:c::4704:1 | Yes |
Equinix TokyoEquinix Tokyo | 10000 | 203.190.230.71 | 2001:de8:5::4704:1 | Yes |
Cross-connect peering points (1)
1-8-1 OTEMACHI | Chiyoda, Tokyo, Japan | 2 | 1 |
Specification
Autonomous system
- Alias
- SANNET
- IPv6 support
- Multicast support
- Traffic ratio
- Balanced
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SANNET(IPv4)/AS-SANNET6(IPv6)
- Peering policy