Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 4657 (StarHub (as4657))
Network
Operated by STARHUB LTD
Exchange peering points (11)
10000 | 103.16.102.71 | 2001:de8:12:100::71 | No | |
Equinix Singapore ExchangeEquinix Singapore | 10000 | 27.111.228.220 | 2001:de8:4::4657:1 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.193.240 | 2001:7f8::1231:0:1 | No |
1000 | 210.184.127.44 | 2403:2400:1100::44 | No | |
1000 | 193.239.117.248 | 2001:7f8:13::a500:4657:1 | No | |
1000 | 80.249.212.55 | 2001:7f8:1::a500:4657:1 | No | |
BroadBand Internet eXchange SingaporeBBIX Singapore | 10000 | 103.231.152.68 | 2001:df5:b800:bb00::4657:1 | No |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.226.196 | 2001:7f8:4::1231:1 | No |
Equinix Hong KongEquinix Hong Kong | 10000 | 119.27.63.54 | 2001:de8:7::4657:1 | No |
Equinix Internet Exchange Palo AltoEquinix Palo Alto | 10000 | 198.32.176.25 | 2001:504:d::2c | No |
Cross-connect peering points (9)
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
529 Bryant Street | Palo Alto, CA, United States | 102 | 2 | |
26A Ayer Rajah Crescent | Singapore, , Singapore | 51 | 1 | |
399 Chai Wan Road | Chai Wan, Hong Kong, Hong Kong Island, Hong Kong | 12 | 5 | |
2 Tai Seng Avenue | Singapore, , Singapore | 66 | 3 | |
20 Ayer Rajah Crescent | Singapore, , Singapore | 97 | 5 | |
399 Chai Wan Road | Chai Wan, Hong Kong, Hong Kong Island, Hong Kong | 64 | 6 | |
15 Pioneer Walk | Singapore, , Singapore | 70 | 2 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 20000
- Traffic ratio
- Balanced
- Traffic level
- 100-200 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- RADB::AS-STARHUBINTERNET
- Peering policy