Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 46562 (Total Server Solutions)
Network
Operated by Performive
Exchange peering points (12)
10000 | 206.108.35.21 | 2001:504:1a::35:21 | Yes | |
Equinix Dallas ExchangeEquinix Dallas | 10000 | 206.223.118.153 | 2001:504:0:5:0:4:6562:1 | Yes |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 20000 | 206.72.211.52 | 2001:504:13::186 | Yes |
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 10000 | 206.130.10.156 | Yes | |
Seattle Internet Exchange (1500 MTU)SIX Seattle | 10000 | 206.81.81.81 | 2001:504:16::b5e2 | Yes |
10000 | 201.41.104.57 | 2001:504:39::57 | Yes | |
10000 | 206.41.108.82 | 2001:504:40:108::1:82 | Yes | |
10000 | 198.32.160.12 | 2001:504:1::a504:6562:1 | Yes | |
Digital Realty AtlantaDigital Realty Atlanta | 20000 | 198.32.132.69 | 2001:478:132::69 | Yes |
Equinix Chicago ExchangeEquinix Chicago | 10000 | 206.223.119.224 | 2001:504:0:4:0:4:6562:1 | Yes |
Cross-connect peering points (29)
1950 North Stemmons Freeway | Dallas, TX, United States | 129 | 2 | |
300 J.F.Kennedy Boulevard East | Weehawken, NJ, United States | 18 | 1 | |
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
350 East Cermak Road | Chicago, IL, United States | 92 | 1 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 153 | 2 | |
34 Peachtree Street Southwest | Atlanta, GA, United States | 1 | 0 | |
200 Bourke Road | Alexandria, NSW, Australia | 30 | 0 | |
1009 Jupiter Road | Plano, TX, United States | 4 | 0 | |
3402 East University Drive | Phoenix, AZ, United States | 26 | 3 | |
Edagawa | Koto, Tokyo, Japan | 8 | 0 |
Specification
Autonomous system
- Alias
- TSS COLO@
- IPv6 support
- Multicast support
- IPv4 prefixes
- 500
- Traffic ratio
- Balanced
- Traffic level
- 300-500 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-COLOAT
- Peering policy