Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 44581 (AllTele Allmanna Svenska Telefonaktiebolaget)
Network
Operated by AllTele Allmanna Svenska Telefonaktiebolaget
Exchange peering points (10)
Stockholm Internet eXchangeSTHIX - Stockholm | 10000 | 192.121.80.148 | 2001:7f8:3e:0:a500:4:4581:1 | No |
Netnod Internet Exchange i Sverige ABNetnod Copenhagen MTU4470 | 10000 | 195.69.118.183 | 2001:7f8:d:201::183 | No |
Stockholm Internet eXchangeSTHIX - Stockholm | 10000 | 192.121.80.149 | 2001:7f8:3e:0:a500:4:4581:2 | No |
Netnod Internet Exchange i Sverige ABNetnod Copenhagen MTU1500 | 10000 | 195.69.117.183 | 2001:7f8:d:200::183 | No |
Internet eXchange point of the Oresund RegionMalmIX Malmo / IXOR | 1000 | 193.243.183.81 | 2001:7f8:53::4:4581:1 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU1500 | 20000 | 194.68.128.183 | 2001:7f8:d:fe::183 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU4470 | 20000 | 195.69.119.183 | 2001:7f8:d:fb::183 | No |
10000 | 185.1.82.18 | 2001:7f8:ad::4:4581:1 | No | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU4470 | 20000 | 195.245.240.183 | 2001:7f8:d:fc::183 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 20000 | 194.68.123.183 | 2001:7f8:d:ff::183 | No |
Cross-connect peering points (4)
5D Slakthusgatan | Gamlestaden, Västra Götalands län, Sweden | 0 | 2 | |
36 Mariehällsvägen | Bromma, Stockholms län, Sweden | 47 | 9 | |
47 Zinkens Väg | Södermalm, Stockholms län, Sweden | 0 | 0 | |
60 Artillerigatan | Östermalm, Stockholms län, Sweden | 1 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1000
- Traffic ratio
- Mostly Outbound
- Traffic level
- 100-200 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-ALLTELE
- Peering policy