Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 44066 (First Colo)
Network
Operated by First Colo GmbH
Exchange peering points (4)
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.226.153 | 2001:7f8:4::ac22:1 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 50000 | 80.81.195.9 | 2001:7f8::ac22:0:2 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 50000 | 80.81.194.3 | 2001:7f8::ac22:0:1 | No |
10000 | 80.249.210.114 | 2001:7f8:1::a504:4066:1 | No |
Cross-connect peering points (14)
105 Kruppstraße | Frankfurt am Main, HE, Germany | 0 | 1 | |
25 - 27 Weismüllerstraße | Frankfurt am Main, HE, Germany | 16 | 11 | |
302 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 48 | 11 | |
291B Hanauer Landstraße | Frankfurt am Main, HE, Germany | 1 | 0 | |
21 - 23 Weismüllerstraße | Frankfurt am Main, HE, Germany | 81 | 11 | |
304 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 70 | 11 | |
308 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 44 | 11 | |
26 De Linge | Dronten, FL, Netherlands | 1 | 4 | |
38 Weismüllerstraße | Frankfurt am Main, HE, Germany | 52 | 11 | |
Weismüllerstraße 40 | Frankfurt am Main, HE, Germany | 52 | 11 |
Specification
Autonomous system
- Alias
- AS203833
- IPv6 support
- Multicast support
- IPv4 prefixes
- 350
- Traffic ratio
- Mostly Outbound
- Traffic level
- 100-200 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-FIRSTCOLO
- Peering policy