Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 44020 (CLN)
Network
Operated by CLN
Exchange peering points (7)
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.226.247 | 2001:7f8:4::abf4:1 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 194.68.128.250 | 2001:7f8:d:ff::250 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.193.72 | 2001:7f8::abf4:0:1 | No |
1000 | 80.249.208.185 | 2001:7f8:1::a504:4020:1 | No | |
Peering, LTDDATAIX | 10000 | 178.18.224.31 | 2a03:5f80:4::224:31 | No |
MSK-IX MoscowMSK-IX Moscow | 10000 | 195.208.208.90 | 2001:7f8:20:101::208:90 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 194.68.123.250 | 2001:7f8:d:fe::250 | No |
Cross-connect peering points (2)
40 bld.1 3rd Maryna Roshha driveway | Moscow, , Russia | 0 | 2 | |
7 ulitsa Butlerova | Moskva, RU, Russia | 6 | 10 |
Specification
Autonomous system
- Alias
- AS-CLN
- IPv6 support
- Multicast support
- IPv4 prefixes
- 12
- Traffic ratio
- Mostly Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- Peering policy