Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 43893 (Mainloop)
Network
Operated by Mainloop
Exchange peering points (4)
Stockholm Internet eXchangeSTHIX - Stockholm | 1000 | 192.121.80.154 | 2001:7f8:3e:0:a500:4:3893:1 | Yes |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 194.68.128.210 | 2001:7f8:d:ff::210 | Yes |
1000 | 193.110.13.107 | 2001:7f8:21:9::107 | Yes | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 194.68.123.210 | 2001:7f8:d:fe::210 | Yes |
Cross-connect peering points (9)
42 Schepenbergweg | Amsterdam-Zuidoost, NH, Netherlands | 118 | 3 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 25 | 7 | |
36 Mariehällsvägen | Bromma, Stockholms län, Sweden | 47 | 9 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 22 | 7 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 25 | 7 | |
60 Artillerigatan | Östermalm, Stockholms län, Sweden | 1 | 2 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 103 | 7 | |
Västberga Gårdsväg 30 | Hägersten-Liljeholmen, Stockholms län, Sweden | 0 | 6 | |
Hammarby Fabriksväg 23 | Södermalm, Stockholms län, Sweden | 1 | 0 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 100
- Traffic ratio
- Heavy Outbound
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-MAINLOOP
- Peering policy