Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 42525 (GlobalConnect a/s)
Network
Operated by GlobalConnect a/s
Exchange peering points (4)
Deutscher Commercial Internet Exchange HamburgDE-CIX Hamburg | 1000 | 80.81.203.9 | 2001:7f8:3d::a61d:0:1 | No |
20000 | 192.38.7.26 | 2001:7f8:1f:0:4:2525:26:1 | No | |
20000 | 80.249.208.96 | 2001:7f8:1::a504:2525:1 | No | |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.226.112 | 2001:7f8:4::a61d:1 | No |
Cross-connect peering points (5)
8 Kokbjerg | Kolding, , Denmark | 2 | 0 | |
3 Hørskætten | Taastrup, , Denmark | 8 | 5 | |
379 Wendenstraße | Hamburg, HH, Germany | 8 | 3 | |
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 30 | 13 | |
54A Flughafenstraße | Hamburg, HH, Germany | 11 | 0 |
Specification
Autonomous system
- Alias
- GC-NET
- IPv6 support
- Multicast support
- IPv4 prefixes
- 400
- Traffic ratio
- Balanced
- Traffic level
- 200-300 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-GCNET / AS-GCNETV6
- Peering policy