Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 4150 (SupraNet Communications)
Network
Operated by SupraNet Communications, Inc.
Exchange peering points (6)
10000 | 144.92.233.235 | 2607:f388:0:2200::5 | No | |
CoreSite - Any2 Silicon ValleyCoreSite - Any2 Silicon Valley | 1000 | 206.51.41.59 | 2001:504:13:3::59 | Yes |
1000 | 206.108.255.27 | 2001:504:27::1036:0:1 | Yes | |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 1000 | 206.72.210.132 | 2001:504:13::210:132 | Yes |
The Milwaukee IXMKE-IX | 1000 | 204.107.122.13 | 2607:f388:0:2200::13 | No |
Equinix Chicago ExchangeEquinix Chicago | 1000 | 206.223.119.186 | 2001:504:0:4::4150:1 | Yes |
Cross-connect peering points (12)
55 South Market Street | San Jose, CA, United States | 76 | 4 | |
511 11th Avenue South | Minneapolis, MN, United States | 74 | 1 | |
350 East Cermak Road | Chicago, IL, United States | 92 | 1 | |
4916 East Broadway | Madison, WI, United States | 6 | 0 | |
1210 West Dayton Street | Madison, WI, United States | 0 | 1 | |
350 East Cermak Road | Chicago, IL, United States | 246 | 1 | |
2200 Busse Road | Elk Grove Village, IL, United States | 11 | 1 | |
324 East Wisconsin Avenue | Milwaukee, WI, United States | 0 | 1 | |
350 East Cermak Road | Chicago, IL, United States | 19 | 1 | |
8000 Excelsior Drive | Madison, WI, United States | 0 | 0 |
Specification
Autonomous system
- Alias
- SupraNet
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Balanced
- Traffic level
- 1-5Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SUPRANET
- Peering policy