Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 41230 (Ask4)
Network
Operated by Ask4
Exchange peering points (5)
Leeds Internet ExchangeIX Leeds | 10000 | 91.217.231.19 | 2001:7f8:67::a10e:1 | Yes |
LINX ManchesterLINX Manchester | 10000 | 195.66.244.23 | 2001:7f8:4:2::a10e:1 | Yes |
London Internet Exchange Ltd.LINX LON1 | 20000 | 195.66.224.104 | 2001:7f8:4::a10e:2 | Yes |
20000 | 5.57.80.184 | 2001:7f8:17::a10e:1 | Yes | |
2500 | 194.146.118.152 | 2001:7f8:8::a10e:0:1 | Yes |
Cross-connect peering points (9)
14 Fitzwilliam Street | Sheffield, England, United Kingdom | 0 | 0 | |
Unit 3 Williams House Manchester Science Park Lloyd | Greater Manchester, England, United Kingdom | 24 | 2 | |
29 In der Steele | Düsseldorf, NRW, Germany | 91 | 4 | |
Stepney Lane | Tyne and Wear, England, United Kingdom | 1 | 0 | |
1-5 Hunslet Road | West Yorkshire, England, United Kingdom | 1 | 1 | |
2 Opus Avenue | York, England, United Kingdom | 0 | 0 | |
6-9 Harbour Exchange Square | Greater London, England, United Kingdom | 163 | 4 | |
39 - 45 In der Steele | Düsseldorf, NRW, Germany | 18 | 4 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 25 | 7 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Mostly Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-ASK4
- Peering policy