Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 39651 (Com Hem)
Network
Operated by ComHem
Exchange peering points (15)
Netnod Internet Exchange i Sverige ABNetnod Gothenburg MTU4470 | 10000 | 195.69.116.156 | 2001:7f8:d:101::156 | Yes |
Netnod Internet Exchange i Sverige ABNetnod Sundsvall MTU1500 | 10000 | 194.68.135.156 | No | |
Stockholm Internet eXchangeSTHIX - Stockholm | 20000 | 192.121.80.25 | 2001:7f8:3e:0:a500:3:9651:2 | Yes |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU4470 | 100000 | 195.245.240.156 | 2001:7f8:d:fc::156 | Yes |
Stockholm Internet eXchangeSTHIX - Stockholm | 20000 | 192.121.80.24 | 2001:7f8:3e:0:a500:3:9651:1 | Yes |
20000 | 193.239.116.202 | 2001:7f8:13::a503:9651:1 | Yes | |
Netnod Internet Exchange i Sverige ABNetnod Gothenburg MTU1500 | 10000 | 194.68.130.156 | 2001:7f8:d:100::156 | Yes |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-B -- MTU1500 | 100000 | 194.68.128.156 | 2001:7f8:d:fe::156 | Yes |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 30000 | 80.81.193.248 | 2001:7f8::9ae3:0:1 | Yes |
Netnod Internet Exchange i Sverige ABNetnod Copenhagen MTU4470 | 20000 | 195.69.118.156 | 2001:7f8:d:201::156 | Yes |
Cross-connect peering points (10)
13A Krossverksgatan | Väster, Skåne län, Sweden | 0 | 0 | |
5D Slakthusgatan | Gamlestaden, Västra Götalands län, Sweden | 0 | 2 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 25 | 7 | |
36 Mariehällsvägen | Bromma, Stockholms län, Sweden | 47 | 9 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 22 | 7 | |
15 Krossverksgatan | Väster, Skåne län, Sweden | 2 | 0 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 25 | 7 | |
60 Artillerigatan | Östermalm, Stockholms län, Sweden | 1 | 2 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 103 | 7 | |
20 - 32 Industriparken | Ballerup, , Denmark | 63 | 6 |
Specification
Autonomous system
- Alias
- comhem
- IPv6 support
- Multicast support
- IPv4 prefixes
- 200
- Traffic ratio
- Mostly Inbound
- Traffic level
- 1 Tbps+
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-COMHEM
- Peering policy