Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 394530 (Hammer Fiber)
Network
Operated by Hammer Fiber
Exchange peering points (4)
10000 | 198.32.160.192 | 2001:504:1::a539:4530:1 | No | |
Digital Realty New YorkDigital Realty New York | 1000 | 206.126.115.78 | 2001:504:17:115::78 | No |
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 1000 | 206.130.10.14 | 2001:504:36:0:6:522:0:1 | No |
Equinix Internet Exchange New YorkEquinix New York | 1000 | 198.32.118.237 | 2001:504:f::39:4530:1 | No |
Cross-connect peering points (7)
111 8th Avenue | New York, NY, United States | 108 | 1 | |
111 8th Avenue | New York, NY, United States | 116 | 6 | |
3003 Woodbridge Avenue | Edison, NJ, United States | 12 | 0 | |
401 North Broad Street | Philadelphia, PA, United States | 41 | 0 | |
401 North Broad Street | Philadelphia, PA, United States | 41 | 0 | |
100 Delawanna Avenue | Clifton, NJ, United States | 58 | 2 | |
1500 Spring Garden Street | Philadelphia, PA, United States | 8 | 0 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 2
- Traffic ratio
- Heavy Inbound
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- RADB::AS-HAMMERFIBER
- Peering policy