Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 39122 (Blacknight Internet Solutions)
Network
Operated by Blacknight Internet Solutions Ltd
Exchange peering points (6)
FranceIX ParisFrance-IX Paris | 1000 | 37.49.237.38 | 2001:7f8:54::1:38 | Yes |
1000 | 80.249.211.186 | 2001:7f8:1::a503:9122:1 | Yes | |
10000 | 185.6.36.35 | 2001:7f8:18::21:0:1 | Yes | |
10000 | 194.88.240.12 | 2001:7f8:18:12::12 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 100 | 80.81.195.1 | 2001:7f8::98d2:0:1 | No |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.226.97 | 2001:7f8:4::98d2:1 | Yes |
Cross-connect peering points (4)
Unit 4027 Kingswood Road, Citywest Campus | Dublin, County Dublin, Ireland | 18 | 2 | |
Kilcarbery Park, New Nangor Road | Dublin, County Dublin, Ireland | 19 | 3 | |
Unit 35 Lavery Avenue | Cherry Orchard, County Dublin, Ireland | 40 | 2 | |
24, Park West Business Park, Hume Ave | Cherry Orchard, Dublin, Ireland | 48 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 30
- Traffic ratio
- Balanced
- Traffic level
- 1-5Gbps
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-BLACKNIGHT
- Peering policy