Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 38809 (Nextgen Group)
Network
Operated by Vocus Group
Exchange peering points (8)
South Australian Internet Exchange (SA-IX)IX Australia SA | 1000 | 218.100.54.26 | 2001:7fa:11:3:0:9799:0:1 | No |
West Australian Internet Exchange (WAIX)IX Australia WA | 1000 | 198.32.212.24 | 2001:7fa:11::9799:0:1 | No |
Victorian Internet Exchange (VIC-IX)IX Australia VIC | 1000 | 218.100.78.46 | 2001:7fa:11:1:0:9799:0:1 | No |
Equinix Sydney ExchangeEquinix Sydney | 10000 | 45.127.172.37 | 2001:de8:6::3:8809:1 | No |
New South Wales Internet Exchange (NSW-IX)IX Australia NSW | 10000 | 218.100.52.154 | 2001:7fa:11:4:0:9799:0:1 | No |
Equinix MelbourneEquinix Melbourne | 1000 | 183.177.61.2 | 2001:de8:6:1:0:3:8809:1 | No |
Queensland Internet Exchange (QLD-IX)IX Australia QLD | 1000 | 218.100.76.75 | 2001:7fa:11:2:0:9799:0:1 | No |
Pipe Networks MLPA SydneyPIPE Networks Sydney | 500 | 218.100.2.93 | 2001:7fa:b::93 | No |
Cross-connect peering points (13)
20 Wharf Street | Brisbane City, QLD, Australia | 3 | 3 | |
2 Park St | Sydney, NSW, Australia | 1 | 1 | |
578 Lorimer Street | Port Melbourne, VIC, Australia | 67 | 3 | |
639 Gardeners Road | Mascot, NSW, Australia | 71 | 3 | |
37 Lemnos Street | Shenton Park, WA, Australia | 12 | 0 | |
132 Franklin Street | Adelaide, SA, Australia | 1 | 2 | |
22-36 Walsh Street | West Melbourne, VIC, Australia | 5 | 1 | |
127 Creek Street | Brisbane City, QLD, Australia | 2 | 3 | |
639 Gardeners Road | Mascot, NSW, Australia | 72 | 3 | |
400 Harris Street | Ultimo, NSW, Australia | 57 | 2 |
Specification
Autonomous system
- Alias
- Nextgen Networks
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1000
- Traffic ratio
- Balanced
- Traffic level
- 10-20Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- APNIC aut-num: AS38809
- Peering policy