Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 38333 (MyNetFone Australia)
Network
Operated by MyNetFone Australia
Exchange peering points (5)
PIPE Networks BrisbanePIPE Networks Brisbane | 1000 | 218.100.0.55 | No | |
Equinix Sydney ExchangeEquinix Sydney | 1000 | 202.167.228.45 | No | |
PIPE Networks MelbournePIPE Networks Melbourne | 1000 | 218.100.13.24 | No | |
PIPE Networks AdelaidePIPE Networks Adelaide | 1000 | 218.100.3.8 | No | |
Pipe Networks MLPA SydneyPIPE Networks Sydney | 1000 | 218.100.2.87 | No |
Cross-connect peering points (6)
55 King Street | Melbourne, VIC, Australia | 1 | 2 | |
2 Park St | Sydney, NSW, Australia | 1 | 1 | |
639 Gardeners Road | Mascot, NSW, Australia | 72 | 3 | |
132 Franklin Street | Adelaide, SA, Australia | 1 | 2 | |
127 Creek Street | Brisbane City, QLD, Australia | 2 | 3 | |
639 Gardeners Road | Mascot, NSW, Australia | 73 | 3 |
Specification
Autonomous system
- Alias
- Symbio Networks
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1022
- Traffic ratio
- Mostly Inbound
- Traffic level
- 5-10Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- Peering policy