Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 38022 (REANNZ)
Network
Operated by REANNZ
Exchange peering points (4)
10000 | 192.203.154.57 | 2001:7fa:4:c0cb::9a39 | Yes | |
1000 | 218.100.24.23 | 2001:7fa:3:5f44::1817 | Yes | |
10000 | 43.243.21.50 | 2001:7fa:11:6:0:9486:0:1 | Yes | |
1000 | 202.7.0.171 | 2001:7fa:3:ca07::ab | Yes |
Cross-connect peering points (4)
21 Durham Street South | Christchurch, Canterbury, New Zealand | 0 | 0 | |
46C Northcote Road | Auckland, Auckland, New Zealand | 0 | 0 | |
70 Featherston Street | Wellington, Wellington, New Zealand | 0 | 0 | |
31 Airedale Street | Auckland, Auckland, New Zealand | 3 | 2 |
Specification
Autonomous system
- Alias
- KAREN
- IPv6 support
- Multicast support
- IPv4 prefixes
- 250
- Traffic ratio
- Mostly Inbound
- Network Type
- Educational/Research
- Unicast IPv4 support
- Peering policy