Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 36040 (Google Inc AS36040)
Network
Operated by Google
Exchange peering points (14)
10000 | 193.192.15.114 | 2001:7f8:28::17:0 | Yes | |
Peering, LTDDATAIX | 10000 | 178.18.233.63 | 2a03:5f80:4:1::233:63 | Yes |
MSK-IX Novosibirsk (former NSK-IX)MSK-IX Novosibirsk | 20000 | 193.232.87.39 | 2001:7f8:20:401::87:39 | Yes |
Ghana Internet Exchange AssociationGIXA Peering LAN | 20000 | 196.201.2.121 | No | |
0 | 91.194.218.86 | 2001:7f8:61::a503:6040:4 | Yes | |
20000 | 196.223.25.65 | 2001:43f8:130::40 | No | |
60000 | 206.108.255.37 | 2001:504:27::8cc8:0:1 | Yes | |
Extreme IX HyderabadExtreme IX Hyderabad | 10000 | 103.60.214.1 | No | |
St. Louis Regional Internet ExchangeMidWest-IX - St. Louis | 10000 | 206.71.10.18 | 2001:504:45:10::18 | Yes |
Kansas City Internet eXchangeKCIX Kansas City | 10000 | 206.51.7.33 | 2001:504:1b:1::33 | Yes |
Cross-connect peering points (15)
Ground Floor, Pioneer Tower, Plot No-16, Software Units Layout, Madhapur | Hyderabad, Telangana, India | 1 | 0 | |
1102 Grand Boulevard | Kansas City, MO, United States | 68 | 1 | |
511 11th Avenue South | Minneapolis, MN, United States | 74 | 1 | |
Cyber Park, 3rd Cross Rd, Electronics City Phase 1 | Bengaluru/Bangalore, KA, India | 11 | 1 | |
3011 South 52nd Street | Tempe, AZ, United States | 16 | 3 | |
Plot 1 Colville Street | Kampala, Central Region, Uganda | 0 | 0 | |
Novosibirskaya Oblast | Novosibirsk, Novosibirskaya oblast', Russia | 0 | 2 | |
1541 East Pama Lane | Las Vegas, NV, United States | 10 | 2 | |
10 ulitsa Sheinkmana | Yekaterinburg, Sverdlovskaya Oblast, Russia | 0 | 2 | |
900 Walnut Street | St. Louis, MO, United States | 45 | 1 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- Traffic ratio
- Heavy Outbound
- Network Type
- Content
- Unicast IPv4 support
- Peering policy