Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 34867 (Cosmonova)
Network
Operated by Cosmonova, LLC
Exchange peering points (7)
10000 | 195.35.65.218 | No | ||
Giganet Internet exchange networkGigaNET Global exchange | 10000 | 91.245.221.24 | No | |
Peering, LTDDATAIX | 40000 | 178.18.230.32 | No | |
20000 | 195.35.65.96 | No | ||
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.193.116 | 2001:7f8::8833:0:1 | No |
Giganet Internet exchange networkGigaNET Global exchange | 30000 | 91.245.221.38 | No | |
10000 | 193.106.112.198 | No |
Cross-connect peering points (4)
50 Haidara Street | Kyiv, , Ukraine | 6 | 8 | |
9 Leontovycha Street | Kyiv, , Ukraine | 0 | 2 | |
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 30 | 13 | |
9 Leontovycha Street | Kyiv, , Ukraine | 2 | 2 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 100
- Traffic ratio
- Balanced
- Traffic level
- 100-200 Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-COSMONOVA
- Peering policy