Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 34803 (Broadband Gibraltar)
Network
Operated by Broadband Gibraltar Ltd
Exchange peering points (6)
1000 | 80.249.208.163 | 2001:7f8:1::a503:4803:1 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.193.148 | 2001:7f8::87f3:0:1 | No |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.225.120 | 2001:7f8:4::87f3:1 | No |
London Internet Exchange Ltd.LINX LON2 | 1000 | 195.66.237.120 | 2001:7f8:4:1::87f3:1 | No |
Espana Internet Exchange Lower LANESPANIX Madrid Lower LAN | 10000 | 193.149.1.51 | 2001:7f8:f::91 | No |
10000 | 185.1.68.2 | 2001:7f8:a0::87f3:0:1 | No |
Cross-connect peering points (4)
6 Calle Valgrande | Alcobendas, Comunidad de Madrid, Spain | 44 | 3 | |
73 Calle de Albasanz | Madrid, Comunidad de Madrid, Spain | 116 | 4 | |
6 Calle Valgrande | Alcobendas, Comunidad de Madrid, Spain | 6 | 3 | |
71 Calle de Albasanz | Madrid, Comunidad de Madrid, Spain | 124 | 4 |
Specification
Autonomous system
- Alias
- Sapphire Networks
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Balanced
- Traffic level
- 5-10Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-BGL
- Peering policy