Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 34245 (Magnet Networks)
Network
Operated by Magnet Networks
Exchange peering points (4)
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.224.208 | 2001:7f8:4::85c5:1 | No |
London Internet Exchange Ltd.LINX LON2 | 1000 | 195.66.236.208 | 2001:7f8:4:1::85c5:1 | No |
10000 | 185.6.36.32 | 2001:7f8:18::32 | No | |
1000 | 194.88.240.21 | 2001:7f8:18:12::21 | No |
Cross-connect peering points (9)
Unit 9 Blanchardstown Corporate Park | Dublin, , Ireland | 13 | 0 | |
Hollyhill Industrial Estate | Cork, County Cork, Ireland | 1 | 1 | |
227 Marsh Wall | Greater London, England, United Kingdom | 172 | 4 | |
Unit 4027 Kingswood Road, Citywest Campus | Dublin, County Dublin, Ireland | 17 | 2 | |
Kilcarbery Park, New Nangor Road | Dublin, County Dublin, Ireland | 19 | 3 | |
Unit 35 Lavery Avenue | Cherry Orchard, County Dublin, Ireland | 40 | 2 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 25 | 7 | |
Grange Castle, Nangor Road | Dublin, County Dublin, Ireland | 10 | 0 | |
Clonshaugh Industrial Estate | Dublin, , Ireland | 5 | 0 |
Specification
Autonomous system
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Mostly Inbound
- Traffic level
- 10-20Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-MAGNETLOCAL
- Peering policy