Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 33891 (Core-Backbone)
Network
Operated by Core-Backbone GmbH
Exchange peering points (20)
10000 | 194.146.118.151 | 2001:7f8:8::8463:0:1 | No | |
30000 | 193.203.0.154 | 2001:7f8:30:0:2:1:3:3891 | No | |
10000 | 195.85.217.13 | 2001:7f8:29:1::13 | No | |
London Internet Exchange Ltd.LINX LON1 | 200000 | 195.66.224.238 | 2001:7f8:4::8463:1 | No |
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 100000 | 206.130.10.42 | 2001:504:36::8463:0:1 | No |
10000 | 91.210.16.147 | 2001:7f8:14::60:1 | No | |
100000 | 198.32.160.234 | 2001:504:1::a503:3891:1 | No | |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 10000 | 194.68.123.117 | 2001:7f8:d:ff::117 | No |
Deutscher Commercial Internet Exchange MunichDE-CIX Munich | 10000 | 80.81.202.15 | 2001:7f8:44::8463:0:1 | No |
200000 | 80.249.209.128 | 2001:7f8:1::a503:3891:1 | No |
Cross-connect peering points (62)
320 Hanauer Landstraße | Frankfurt am Main, HE, Germany | 8 | 1 | |
111 8th Avenue | New York, NY, United States | 108 | 1 | |
10 Tiskařská | Praha 10, Hlavní město Praha, Czech Republic | 1 | 2 | |
35 Sägereistrasse | Opfikon, ZH, Switzerland | 86 | 2 | |
1428/47 Nad Elektrárnou | Praha 10, Hlavní město Praha, Czech Republic | 21 | 4 | |
11 Esbogatan | Akalla, Stockholms län, Sweden | 24 | 7 | |
111 8th Avenue | New York, NY, United States | 115 | 6 | |
15-19 Deutschherrnstraße | Nürnberg, BY, Germany | 0 | 1 | |
29 In der Steele | Düsseldorf, NRW, Germany | 90 | 4 | |
155 Landsberger Straße | München, BY, Germany | 2 | 1 |
Specification
Autonomous system
- Alias
- CORE-BACKBONE
- IPv6 support
- Multicast support
- IPv4 prefixes
- 5000
- Traffic ratio
- Balanced
- Traffic level
- 10 Tbps+
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-CORE-BACKBONE
- Peering policy