Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 327814 (Ecoband)
Network
Operated by Ecoband Ltd
Exchange peering points (4)
Ghana Internet Exchange AssociationGIXA Peering LAN | 1000 | 196.201.2.4 | Yes | |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.227.83 | No | |
London Internet Exchange Ltd.LINX LON2 | 1000 | 195.66.239.83 | No | |
Ghana Internet Exchange AssociationGIXA Management LAN | 1000 | 196.201.2.134 | No |
Cross-connect peering points (4)
42 Ring Road Central | Accra, Greater Accra Region, Ghana | 1 | 2 | |
14 Coriander Avenue | Greater London, England, United Kingdom | 33 | 5 | |
106 Lützowstraße | Berlin, Berlin, Germany | 9 | 5 | |
East Loop | Accra, Greater Accra Region, Ghana | 1 | 2 |
Specification
Autonomous system
- Alias
- Ecoband Networks
- IPv6 support
- Multicast support
- IPv4 prefixes
- 30
- Traffic ratio
- Mostly Inbound
- Traffic level
- 5-10Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SET-ECOBAND
- Peering policy