Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 32212 (Sky Fiber Internet)
Network
Operated by Sky Fiber Internet
Exchange peering points (4)
Seattle Internet Exchange (1500 MTU)SIX Seattle | 10000 | 206.81.81.173 | 2001:504:16::7dd4 | Yes |
Seattle Internet Exchange (9000 MTU)SIX Seattle (Jumbo) | 10000 | 206.81.83.173 | 2001:504:16:1::7dd4 | Yes |
Equinix Dallas ExchangeEquinix Dallas | 10000 | 206.223.118.71 | 2001:504:0:5:0:3:2212:1 | Yes |
10000 | 206.197.187.16 | 2001:504:30::ba02:2212:1 | Yes |
Cross-connect peering points (11)
1950 North Stemmons Freeway | Dallas, TX, United States | 129 | 2 | |
2001 6th Avenue | Seattle, WA, United States | 23 | 3 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 153 | 2 | |
56 Marietta Street NorthWest | Atlanta, GA, United States | 61 | 2 | |
48233 Warm Springs Boulevard | Fremont, CA, United States | 6 | 2 | |
1 Superloop Cir | McCarran, NV, United States | 3 | 0 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 60 | 2 | |
56 Marietta Street NorthWest | Atlanta, GA, United States | 47 | 2 | |
7135 South Decatur Boulevard | Las Vegas, NV, United States | 17 | 1 | |
1950 North Stemmons Freeway | Dallas, TX, United States | 122 | 2 |
Specification
Autonomous system
- Alias
- SkyFiber Networks, Hot Spot Broadband
- IPv6 support
- Multicast support
- IPv4 prefixes
- 100
- Traffic ratio
- Mostly Inbound
- Traffic level
- 5-10Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SKYFIBER
- Peering policy