Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 31122 (Viatel)
Network
Operated by Viatel
Exchange peering points (9)
10000 | 185.6.36.20 | 2001:7f8:18::20 | Yes | |
FranceIX ParisFrance-IX Paris | 10000 | 37.49.237.31 | 2001:7f8:54::1:31 | Yes |
1000 | 194.88.240.22 | 2001:7f8:18:12::22 | Yes | |
2000 | 5.57.81.70 | 2001:7f8:17::7992:1 | Yes | |
1000 | 185.1.69.10 | 2001:7f8:18:210::10 | Yes | |
10000 | 80.249.209.161 | 2001:7f8:1::a503:1122:1 | Yes | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 10000 | 80.81.194.120 | 2001:7f8::7992:0:1 | Yes |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.225.149 | 2001:7f8:4::7992:1 | Yes |
London Internet Exchange Ltd.LINX LON2 | 1000 | 195.66.237.149 | 2001:7f8:4:1::7992:1 | Yes |
Cross-connect peering points (15)
Unit 9 Blanchardstown Corporate Park | Dublin, , Ireland | 14 | 0 | |
Hollyhill Industrial Estate | Cork, County Cork, Ireland | 1 | 1 | |
42 Schepenbergweg | Amsterdam-Zuidoost, NH, Netherlands | 118 | 3 | |
Unit 4027 Kingswood Road, Citywest Campus | Dublin, County Dublin, Ireland | 2 | 0 | |
Unit 2 North West Business Park | Ballycoolin, Dublin, , Ireland | 32 | 3 | |
Unit 4027 Kingswood Road, Citywest Campus | Dublin, County Dublin, Ireland | 18 | 2 | |
Kilcarbery Park, New Nangor Road | Dublin, County Dublin, Ireland | 19 | 3 | |
90 Kleyerstraße | Frankfurt am Main, HE, Germany | 10 | 5 | |
Unit 35 Lavery Avenue | Cherry Orchard, County Dublin, Ireland | 40 | 2 | |
Unit 2 North West Business Park | Ballycoolin, Dublin, , Ireland | 3 | 3 |
Specification
Autonomous system
- Alias
- Digiweb Ltd
- IPv6 support
- Multicast support
- IPv4 prefixes
- 60
- Traffic ratio
- Balanced
- Traffic level
- 20-50 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-DIGIWEB
- Peering policy