Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 31059 (Avelacom)
Network
Operated by Avelacom
Exchange peering points (9)
MSK-IX MoscowMSK-IX Moscow | 1000 | 195.208.209.50 | 2001:7f8:20:101::209:50 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 195.245.240.68 | 2001:7f8:d:ff::68 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 194.68.128.68 | 2001:7f8:d:fc::68 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 194.68.123.68 | 2001:7f8:d:fb::68 | No |
MSK-IX Saint-Petersburg (former SPB-IX)MSK-IX Saint-Petersburg | 1000 | 194.226.100.104 | No | |
MSK-IX Saint-Petersburg (former SPB-IX)MSK-IX Saint-Petersburg | 1000 | 194.226.102.104 | No | |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.193.30 | 2001:7f8::7953:0:1 | No |
Netnod Internet Exchange i Sverige ABNetnod Stockholm STH-A -- MTU1500 | 1000 | 195.69.119.68 | 2001:7f8:d:fe::68 | No |
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.226.66 | 2001:7f8:4::7953:1 | No |
Cross-connect peering points (18)
14 Sõle | Tallinn, Harju maakond, Estonia | 3 | 0 | |
8 Buckingham Avenue | Slough, England, United Kingdom | 273 | 5 | |
LVSB, B Wing, 1st Flr, Kashinath Dhuru Marg, Dadar West | Mumbai, MH, India | 5 | 1 | |
2c Kiviaidankatu | Helsinki, , Finland | 3 | 0 | |
7 ulitsa Borovaya | Moskva, , Russia | 0 | 4 | |
125, Varshavskoe road | Moscow, , Russia | 0 | 0 | |
111 8th Avenue | New York, NY, United States | 116 | 6 | |
4 Chemin du Littoral | Marseille, Provence-Alpes-Côte d'Azur, France | 27 | 4 | |
36 Mariehällsvägen | Bromma, Stockholms län, Sweden | 47 | 9 | |
26 ulitsa Sushchevskiy Val | Moskva, , Russia | 2 | 1 |
Specification
Autonomous system
- Alias
- AS-AVELACOM, AS-AVELACOM6
- IPv6 support
- Multicast support
- IPv4 prefixes
- 30
- Traffic ratio
- Mostly Inbound
- Traffic level
- 10-20Gbps
- Network Type
- Cable/DSL/ISP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-AVELACOM
- Peering policy