Your Trusted Data Center Advisor
- Free advice from industry experts
- No fees, no mark-up, no sales pitch
- Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 31042 (Serbia BroadBand)
Network
Operated by Serbia BroadBand
Exchange peering points (15)
10000 | 193.188.137.26 | 2001:7f8:35::3:1042:1 | Yes | |
Serbian Open eXchangeSOX d.o.o. Serbia | 20000 | 193.105.163.37 | Yes | |
10000 | 91.212.235.74 | Yes | ||
10000 | 194.30.187.184 | 2001:7f8:91::20:1 | Yes | |
20000 | 80.249.210.89 | 2001:7f8:1::a503:1042:1 | Yes | |
10000 | 193.169.198.76 | Yes | ||
BALCAN-IXBalcan-IX | 10000 | 80.97.248.7 | 2a02:d10:80::a | Yes |
London Internet Exchange Ltd.LINX LON1 | 10000 | 195.66.225.141 | 2001:7f8:4::7942:1 | Yes |
10000 | 91.210.16.184 | 2001:7f8:14::55:1 | Yes | |
10000 | 193.192.15.106 | Yes |
Cross-connect peering points (4)
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 120 | 5 | |
10 Louis-Häfliger-Gasse | Wien, Wien, Austria | 41 | 5 | |
8 Bulevardul Dimitrie Pompeiu | București, Municipiul București, Romania | 11 | 5 | |
93 Selska cesta | Zagreb, , Croatia | 9 | 1 |
Specification
Autonomous system
- Alias
- SBB
- IPv6 support
- Multicast support
- IPv4 prefixes
- 1000
- Traffic ratio
- Balanced
- Traffic level
- 300-500 Gbps
- Network Type
- NSP
- Unicast IPv4 support
- IRR as-set/route-set
- AS-SBB
- Peering policy