Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year

AS 29802 (Hivelocity Ventures Corporation)
Network
Operated by Hivelocity
Exchange peering points (4)
Equinix Miami (formerly NOTA)Equinix Miami (formerly NOTA) | 10000 | 198.32.125.100 | 2001:478:124::1100 | Yes |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.210.225 | 2001:504:13::225 | Yes |
10000 | 206.108.114.5 | 2001:504:3c::5 | Yes | |
Digital Realty AtlantaDigital Realty Atlanta | 10000 | 198.32.132.119 | 2001:478:132::119 | Yes |
Cross-connect peering points (7)
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
8010 Woodland Center Boulevard | Tampa, FL, United States | 2 | 0 | |
50 Northeast 9th Street | Miami, FL, United States | 87 | 4 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 | |
400 North Tampa Street | Tampa, FL, United States | 5 | 1 | |
400 North Tampa Street | Tampa, FL, United States | 5 | 1 | |
56 Marietta Street NorthWest | Atlanta, GA, United States | 177 | 2 |
Specification
Autonomous system
- Alias
- Hivelocity Hosting
- IPv6 support
- Multicast support
- IPv4 prefixes
- 200
- Traffic ratio
- Mostly Outbound
- Traffic level
- 50-100 Gbps
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-29802
- Peering policy