Free advice from industry experts
No fees, no mark-up, no sales pitch
Instant pricing. Only at Inflect
Zayo’s 2024Partner of the year
AS 29697 (Commercial Network Services (CNS))
Network
Operated by Commercial Network Services (CNS)
Exchange peering points (7)
London Internet Exchange Ltd.LINX LON1 | 1000 | 195.66.225.6 | 2001:7f8:4::7401:1 | No |
1000 | 80.249.211.151 | 2001:7f8:1::a502:9697:1 | No | |
1000 | 198.32.160.78 | 2001:504:1::a502:9697:1 | No | |
Equinix Internet Exchange New YorkEquinix New York | 1000 | 198.32.118.227 | 2001:504:f::2:9697:1 | No |
CoreSite - Any2 CaliforniaCoreSite - Any2 California | 10000 | 206.72.211.5 | 2001:504:13::211:5 | No |
Deutscher Commercial Internet ExchangeDE-CIX Frankfurt Main | 1000 | 80.81.193.207 | 2001:7f8::7401:0:1 | No |
DE-CIX, the New York / New Jersey Internet ExchangeDE-CIX New York | 1000 | 206.130.10.90 | 2001:504:36::7401:0:1 | No |
Cross-connect peering points (11)
8 Buckingham Avenue | Slough, England, United Kingdom | 273 | 5 | |
624 South Grand Avenue | Los Angeles, CA, United States | 30 | 4 | |
800 Secaucus Road | Secaucus, NJ, United States | 58 | 2 | |
2 Buckingham Avenue | Slough, England, United Kingdom | 153 | 5 | |
900 North Alameda Street | Los Angeles, CA, United States | 226 | 1 | |
755 Secaucus Road | Secaucus, NJ, United States | 95 | 2 | |
352 Buckingham Avenue | Slough, England, United Kingdom | 190 | 5 | |
100 William Street | New York, NY, United States | 10 | 1 | |
624 South Grand Avenue | Los Angeles, CA, United States | 215 | 4 | |
275 Hartz Way | Secaucus, NJ, United States | 85 | 2 |
Specification
Autonomous system
- Alias
- CNS
- IPv6 support
- Multicast support
- IPv4 prefixes
- 50
- Traffic ratio
- Mostly Outbound
- Network Type
- Content
- Unicast IPv4 support
- IRR as-set/route-set
- AS-CNS (RADb)
- Peering policy